White forms with blue-shaded notes space. Space to record Caller, Company, Phone/Fax numbers, Date, Time and Notes, with additional lines for detailed notetaking of each call. Completed check-off box for quick visual reference. Follow-up™ Voice Mail Log Book—Includes additional space, shaded blue, for Follow-up Notes and Date. Form Type Details: Memo/Message; Dated/Undated: Undated; Forms Per Page: 5; Forms Per Page Layout: Vertical: Five Down.




Follow-up Wirebound Voice Mail Log Book, One-Part (No Copies), 7.5 x 2, 5 Forms/Sheet, 500 Forms Total
Login to see price- Space to record Caller, Company, Phone/Fax numbers, Date, Time and Notes.
- Shaded space for Follow-Up Notes and Date.
- Completed check-off box for quick visual reference.
RED51114
RED-51114
Additional information
| Brand | REDIFORM OFFICE PRODUCTS |
|---|---|
| Global Product Type | Memo & Message Forms |
| Form Type Details | Memo/Message |
| Dated/Undated | Undated |
| Forms Per Page | 5 |
| Forms Per Page Layout | Vertical: Five Down |
| Form Size | 7.5 x 2 |
| Sheet Size | 8 x 10.63 |
| Format Indicator | Book |
| Form Binding | Spiral Coil |
| Forms per Pad/Book | 500 |
| Form Quantity (Total) | 500 |
| Copy Types | One-Part (No Copies) |
| Principal Heading(s) | Voice Mail Log |
| Number of Entry Lines | 5 |
| Paper Color(s) | White/Blue/Light Blue |
| Color Family | White |
| Print and Ruling Color(s) | Blue |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Green Information | Printed with vegetable-oil-based ink. Acid-free paper. Processed Chlorine Free (PCF). PVC-free. |
| Compliance Standards | Processed Chlorine Free (PCF) |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 50% |
| Total Recycled Content Percent | 50% |
| Special Features | Follow-up™ Voice Mail Log Book—Includes additional space, shaded blue, for Follow-up Notes and Date. |




